top of page
< Retour
Maximum and Minimum Part size

Please see the list of all material processed by uMake.ca and the maximum size we can cut, along with the smallest size possible
Composites
Metals
Plastics
Wood/Boards
Material | Thickness | Max Instant Quote Size | Max Custom Quote Size | Min Size | Process | Manual Sort |
---|---|---|---|---|---|---|
Baltic Birch Plywood | 0.472" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Chipboard | 0.03" | 60" x 120" | 26" x 20" | 0.25" x 0.375" | C02 Laser | |
Construction Plywood | 60" x 120" | CNC Router | ||||
Hardboard | 0.125" | 60" x 120" | 26" x 20" | 0.25" x 0.375" | C02 Laser | |
MDF | 0.125" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | C02 Laser | |
MDF | 0.250" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | C02 Laser | |
MDF | 0.375" | 60" x 120" | 47" x 30" | 1"x 2" | CNC Router | |
MDF | 0.50" | 60" x 120" | 47" x 30" | 1"x 2" | CNC Router | |
OSB | 60" x 120" |
Material | Thickness | Max Instant Quote Size | Max Custom Quote Size | Min Size | Process | Manual Sort |
---|---|---|---|---|---|---|
ABS | 0.187" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
ABS | 0.234" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Acrylic | 0.118" | 60" x 120" | 44" x 30" | 0.187" x 0.375" | C02 Laser | |
Acrylic | 0.177" | 60" x 120" | 44" x 30" | 0.187" x 0.375" | C02 Laser | |
Acrylic | 0.214" | 60" x 120" | 44" x 30" | 0.187" x 0.375" | C02 Laser | |
Delrin | 0.125" | 60" x 120" | 44" x 23" | 1" x 2" | C02 Laser | |
Delrin | 0.250" | 60" x 120" | 44" x 23" | 1" x 2" | CNC Router | |
HDPE | 0.250" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
HDPE | 0.375" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
HDPE | 0.5 | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Polycarbonate | 0.118" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Polycarbonate | 0.120" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Polycarbonate | 0.220" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
UHMW | 0.375" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
UHMW | 0.50" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router |
Material | Thickness | Max Instant Quote Size | Max Custom Quote Size | Min Size | Process | Manual Sort |
---|---|---|---|---|---|---|
Mild Steel | 0.048" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Mild Steel | 0.059" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Mild Steel | 0.074" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Mild Steel | 0.104" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Mild Steel | 0.119" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Mild Steel | 0.135" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Mild Steel | 0.187" | 60" x 120" | 56" x 30" | 0.5" x 0.75" | Fibre Laser | |
Mild Steel | 0.250" | 60" x 120" | 56" x 30" | 0.5" x 0.75" | Fibre Laser | |
Mild Steel | 0.313" | 60" x 120" | 56" x 30" | 1" x 1" | Fibre Laser | |
Mild Steel | 0.375" | 60" x 120" | 56" x 30" | 1" x 1" | Fibre Laser | |
Mild Steel | 0.50" | 60" x 120" | 56" x 30" | 1" x 1" | Fibre Laser | |
304 Stainless Steel | 0.030" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.048" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.060" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.074" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.10" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.125" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.187" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.250" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
304 Stainless Steel | 0.375" | 60" x 120" | 56" x 30" | 0.5" x 0.5" | Fibre Laser | |
304 Stainless Steel | 0.50" | 60" x 120" | 56" x 30" | 0.5" x 0.5" | Fibre Laser | |
316 Stainless Steel | 0.063" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
316 Stainless Steel | 0.125" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
316 Stainless Steel | 0.187" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
316 Stainless Steel | 0.250" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
Titanium Grade 2 | 0.040" | 60" x 120" | 46" x 35" | 0.25" x 0.375" | Fibre Laser | |
Titanium Grade 5 | 0.040" | 60" x 120" | 46" x 35" | 0.25" x 0.375" | Fibre Laser | |
Titanium Grade 5 | 0.060" | 60" x 120" | 46" x 35" | 0.25" x 0.375" | Fibre Laser | |
Titanium Grade 5 | 0.125" | 60" x 120" | 46" x 35" | 0.5" x 0.5" | Fibre Laser | |
Titanium Grade 5 | 0.187" | 60" x 120" | 46" x 35" | 0.5" x 0.75" | Fibre Laser | |
Titanium Grade 5 | 0.250" | 60" x 120" | 46" x 35" | 0.5" x 0.75" | Fibre Laser | |
2024 T3 Aluminum | 0.025" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
4130 Chromoly | 0.050" | 60" x 120" | 47" x 30" | 0.25" x 0.375" | Fibre Laser | |
4130 Chromoly | 0.063" | 60" x 120" | 47" x 30" | 0.25" x 0.375" | Fibre Laser | |
4130 Chromoly | 0.125" | 60" x 120" | 47" x 30" | 0.25" x 0.375" | Fibre Laser | |
4130 Chromoly | 0.190" | 60" x 120" | 47" x 30" | 0.5" x 0.375" | Fibre Laser | |
4130 Chromoly | 0.250" | 60" x 120" | 47" x 30" | 0.5" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.040" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.063" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.080" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.090" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.10" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.125" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
5052 Aluminum | 0.187" | 60" x 120" | 56" x 30" | 0.5" x 0.75" | Fibre Laser | |
5052 Aluminum | 0.250" | 60" x 120" | 56" x 30" | 0.5" x 0.75" | Fibre Laser | |
5052 Aluminum | 0.375" | 60" x 120" | 56" x 30" | 0.75" x 1" | Fibre Laser | |
5052 Aluminum | 0.50" | 60" x 120" | 56" x 30" | 1" x 1" | Fibre Laser | |
6061 Aluminum | 0.040" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
6061 Aluminum | 0.063" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
6061 Aluminum | 0.080" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
6061 Aluminum | 0.125" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser | |
6061 Aluminum | 0.187" | 60" x 120" | 56" x 30" | 0.50" x 0.50" | Fibre Laser | |
6061 Aluminum | 0.250" | 60" x 120" | 56" x 30" | 0.50" x 0.75" | Fibre Laser | |
6061 Aluminum | 0.313" | 60" x 120" | 56" x 30" | 0.75" x 1" | Fibre Laser | |
6061 Aluminum | 0.375" | 60" x 120" | 56" x 30" | 0.75" x 1" | Fibre Laser | |
6061 Aluminum | 0.50" | 60" x 120" | 47" x 30" | 1"x 1" | Fibre Laser | |
7075 Aluminum | 0.125" | 60" x 120" | 47" x 30" | 0.25" x 0.375" | Fibre Laser | |
7075 Aluminum | 0.190" | 60" x 120" | 47" x 30" | 0.50" x 0.50" | Fibre Laser | |
7075 Aluminum | 0.250" | 60" x 120" | 47" x 30" | 0.50" x 0.75" | Fibre Laser | |
AR400 | 0.250" | 60" x 120" | 47" x 30" | 0.50" x 0.75" | Fibre Laser | |
AR500 | 0.119" | 60" x 120" | 47" x 30" | 0.25" x 0.375" | Fibre Laser | |
AR500 | 0.187" | 60" x 120" | 47" x 30" | 0.5" x 0.5" | Fibre Laser | |
AR500 | 0.250" | 60" x 120" | 47" x 30" | 0.50" x 0.75" | Fibre Laser | |
AR500 | 0.375" | 60" x 120" | 47" x 30" | 1" x 1" | Fibre Laser | |
AR500 | 0.50" | 60" x 120" | 47" x 30" | 1" x 1" | Fibre Laser | |
Brass | 0.040" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | Fibre Laser | |
Brass | 0.063" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | Fibre Laser | |
Brass | 0.125" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | Fibre Laser | |
Brass | 0.187" | 60" x 120" | 44" x 30" | 0.25" x 0.75" | Fibre Laser | |
Brass | 0.250" | 60" x 120" | 44" x 30" | 0.25" x 0.75" | Fibre Laser | |
Copper | 0.040" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | Fibre Laser | |
Copper | 0.063" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | Fibre Laser | |
Copper | 0.125" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | Fibre Laser | |
Copper | 0.187" | 60" x 120" | 44" x 30" | 0.25" x 0.75" | Fibre Laser | |
Copper | 0.250" | 60" x 120" | 44" x 30" | 0.25" x 0.75" | Fibre Laser | |
G90 Steel | 0.030" | 60" x 120" | 56" x 30" | 0.025" x 0.375" | Fibre Laser | |
G90 Steel | 0.036" | 60" x 120" | 56" x 30" | 0.025" x 0.375" | Fibre Laser | |
G90 Steel | 0.048" | 60" x 120" | 56" x 30" | 0.025" x 0.375" | Fibre Laser | |
G90 Steel | 0.059" | 60" x 120" | 56" x 30" | 0.025" x 0.375" | Fibre Laser | |
G90 Steel | 0.074" | 60" x 120" | 56" x 30" | 0.025" x 0.375" | Fibre Laser | |
Mild Steel | 0.030" | 60" x 120" | 56" x 30" | 0.25" x 0.375" | Fibre Laser |
Material | Thickness | Max Instant Quote Size | Max Custom Quote Size | Min Size | Process | Manual Sort |
---|---|---|---|---|---|---|
ACM | 0.236" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Carbon Fibre | 0.04" | 60" x 120" | 44" x 23" | 1" x 2" | Water Jet | |
Carbon Fibre | 0.063" | 60" x 120" | 44" x 23" | 1" x 2" | Water Jet | |
Carbon Fibre | 0.079" | 60" x 120" | 44" x 23" | 1" x 2" | Water Jet | |
Carbon Fibre | 0.118" | 60" x 120" | 44" x 23" | 1" x 2" | Water Jet | |
Carbon Fibre | 0.157" | 60" x 120" | 44" x 23" | 3" x 3" | Water Jet | |
Carbon Fibre | 0.197" | 60" x 120" | 44" x 23" | 3" x 3" | Water Jet | |
Cork | 0.063" | 60" x 120" | 34" x 30" | 1" x 1" | C02 Laser | |
Cork | 0.125" | 60" x 120" | 34" x 30" | 1" x 1" | C02 Laser | |
G10/FR-4 | 0.063" | 60" x 120" | 46" x 30" | 1" x 2" | Water Jet | |
G10/FR-4 | 0.125" | 60" x 120" | 46" x 30" | 1" x 2" | Water Jet | |
G10/FR-4 | 0.25" | 60" x 120" | 46" x 30" | 1" x 2" | Water Jet | |
G10/FR-4 | 0.375" | 60" x 120" | 46" x 30" | 1" x 2" | Water Jet |
bottom of page