top of page
Maximum and Minimum Part size

Please see the list of all material processed by uMake.ca and the maximum size we can cut, along with the smallest size possible
Material | Thickness | Max Instant Quote Size | Max Custom Quote Size | Min Size | Process | Manual sort |
---|---|---|---|---|---|---|
Baltic Birch Plywood | 0.472" | 60" x 120" | 47" x 30" | 1" x 2" | CNC Router | |
Chipboard | 0.03" | 60" x 120" | 26" x 20" | 0.25" x 0.375" | C02 Laser | |
Construction Plywood | 60" x 120" | CNC Router | ||||
Hardboard | 0.125" | 60" x 120" | 26" x 20" | 0.25" x 0.375" | C02 Laser | |
MDF | 0.125" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | C02 Laser | |
MDF | 0.250" | 60" x 120" | 44" x 30" | 0.25" x 0.375" | C02 Laser | |
MDF | 0.375" | 60" x 120" | 47" x 30" | 1"x 2" | CNC Router | |
MDF | 0.50" | 60" x 120" | 47" x 30" | 1"x 2" | CNC Router | |
OSB | 60" x 120" |
bottom of page